BEHPEK 180/ BEHPEK 181 WI-FI Inverter
| Model | BEHPEK 180/BEHPEK 181 |
| Brand | beko |
| Main Features | |
| Indoor Unit Chassis Color & Material | Grey/HIPS |
| Freon type | R32 |
| Motor type | Inverter |
| Product Definition | |
| Filters | High Density Filter*2pcs |
| Extra Filters | Silver ion filter*1+Active Carbon filter*1 |
| Remote Control Type | LCD, 16~32C |
| Digital_Display | VLED |
| Automatic Air Direction (Left-Right) | YES |
| Automatic Air Direction (Up-Down) | YES |
| Jet Cool | YES |
| Jet Heat | YES |
| Auto-Restart Function | YES |
| Dehumidifying Function | YES |
| Automatic Temperature Control | YES |
| Sleep Mode | YES |
| Timer Function | 24H |
| Defrost Function | YES |
| Fan Speed Steps | Turbo/H/M/L/Auto |
| Hotstart | YES |
| Self Clean | YES |
| Self Clean + | YES |
| Go CLEAN | YES |
| "Zonefollow" Function | YES |
| Main Performance | |
| T1 Cooling Capacity | 18000 |
| Logistics Data | |
| Indoor Unit (WxHxD) | 910*295*225 |
| Outdoor Unit (WxHxD) | 765*550*270 |
| Indoor Unit Net Weight | 9.5 |
| Outdoor Unit Net Weight | 27 |
| Packed Indoor Unit ( WxHxD ) | 979*354*292 |
| Packed Outdoor Unit ( WxHxD ) | 889×612×359 |
| Indoor Unit Weight - Packed | 11.5 |
| Outdoor Unit Weight - Packed | 30 |
Brand:
BEKO