RCSK270M20W
| Model | RCSK270M20W |
| Color | White |
| Dimensions | |
|---|---|
| Height | 171 cm |
| Width | 54 cm |
| Depth | 60 cm |
| Weight | 52 kg |
| Volume | |
| Total volume | 270 l |
| Options | |
| Freezer | Lower Freezer |
| Energy efficiency class | A+ |
| Energy consumption (kWh/year) | 257 kW |
| Freezing power | 5 kg/day |
| Energy efficiency class | A+ |
| Autonomous refrigerator | 6 p.m. |
| Control system | Mechanical |
| Cooling system | Static |
| Inverter compressor | - |
| Refreshing | R600a |
| Noise level (dB) | 40 dB(A) |
| Technical specifications | |
| Double doors | + |
| Everfresh's Fresh Zone | - |
| Voice message when opening the door | - |
| Antibacterial filter | - |
| Active ionizer | - |
| Active Fresh Blue Light freshness preservation technology | - |
| 3-color HarvestFresh technology | - |
| Adjustable tempered glass shelves | 3 |
| Chrome bottle rack | - |
| Shelves in the door | 3 |
| Egg stand | 1x10 |
| Ice cube shape | + |
| Quick freeze function | - |
| Number of compressors | 1 |
| Vacation mode | - |
| Number of doors | 2 |
| Dumpling tray | + |
| Pen type | Built-in |
| Climate class | SN-ST |
Refrigerator type:
Stand Alone