RDNE510M21W Superia
| Refrigerator type | To stand |
| Type of refrigerator | Two-chambered |
| Refrigerator system | NoFrost |
| Freezer camera | At the top |
| Classification and Specification | |
| Total volume | 416 L |
| Refrigerator camera capacity | 313 L |
| Freezer Camera Capacity | 93 L |
| Number of compressors | 1 |
| Noise level | 43 dB |
| Freon | R600a |
| Climate Class | SN-T |
| Power consumption class | A+ |
| Annual Energy request | 366 kWh |
| Daily energy request | 1 kW |
| Refrigerator camera Specification | |
| System | NoFrost |
| temperature | From 0 to + 6 ° С |
| Number of shelves | 4 |
| Shelf material | Glass of mercy |
| Door shelf | 4 |
| Bottle insert shelf | |
| Tray of vegetables | |
| Egg laying container | |
| 0 °C zone | |
| Lighting | |
| Move the door | |
| Freezer camera features | |
| System | NoFrost |
| temperature | From - 6 - 18 ° С |
| Freezing power | 6 kg / day |
| Number of shelves | 1 |
| Shelf material | Glass of mercy |
| Door shelf | 2 |
| Ice Container | |
| Physical Specification | |
| Color | White |
| Corps material | |
| Size | 185 x 70 x 65 sm |
| Weight | 79.5 kg |
Brand:
BEKO
ენერგო/მ კლასი:
A+
ენერგო/მ კლასი:
A+
მოცულობა:
313/93
Refrigerator type:
Stand Alone