Refrigerator BEKO RCNE560E40ZXPN Superia
| Refrigerator | |
| Refrigerator type: | To stand |
| Type of refrigerator: | Two Chamber |
| Refrigerator system: | NoFrost |
| Freezer camera: | At The Top |
| LED display: | |
| Classification and Specification | |
| Total volume: | 501 L |
| Refrigerator camera capacity: | 356 L |
| Freezer Camera Capacity: | 145 L |
| Number of compressors: | 1 |
| Noise level: | 38 dB |
| Freon: | R600a |
| Climate Class: | SN-T |
| Power consumption class: | A++ |
| Annual Energy request: | 343 kWh |
| Daily energy request: | 0.94 kW |
| Refrigerator camera Specification | |
| System: | NoFrost |
| Number of shelves: | 3 |
| Shelf material: | Glass of mercy |
| Door shelf: | 4 |
| Bottle insert: | |
| Tray of vegetables: | |
| Egg laying container: | |
| 0 °C zone: | |
| Lighting: | |
| Open Door Alarm: | |
| Technology by Neo Frost: | |
| Move the door: | |
| Freezer camera features | |
| System: | NoFrost |
| Freezing power: | 6.5 kg / day |
| Feed tray: | 3 |
| Door shelf: | 1 |
| Ice Container: | |
| Physical Specification | |
| Color: | Metalic color |
| Size: | 192 x 70 x 74 cm |
| Weight: | 85 kg |
| Size with packaging: | 200 x 76 x 90 cm |
| Weight with packaging: | 94 kg |
Brand:
BEKO
ენერგო/მ კლასი:
A++
ენერგო/მ კლასი:
E
მოცულობა:
560 ლ
შიდა მოცულობა:
356/145 ლ