Refrigerator BEKO RDNE510M20B Superia
| Refrigerator type: | To Stand |
| Type of refrigerator: | Two-door |
| Refrigerator system: | NoFrost |
| Freezer camera: | At the top |
| Classification and Specification | |
| Total volume: | 408 L |
| Refrigerator camera capacity: | 314 L |
| Freezer Camera Capacity: | 94 L |
| Number of compressors: | 1 |
| Noise level: | 39 dB |
| Freon: | R600a |
| Climate Class: | SN-T |
| Power consumption class: | A+ |
| Annual Energy request: | 343 kWh |
| Daily energy request: | 0.93 kW |
| Refrigerator camera Specification | |
| System: | NoFrost |
| Number of shelves: | 4 |
| Shelf material: | Glass of mercy |
| Door shelf: | 3 |
| Bottle insert: | |
| Tray of vegetables: | |
| Egg laying container: | |
| Lighting: | |
| Move the door: | |
| Freezer camera features | |
| System: | NoFrost |
| Freezing power: | 6 kg / day |
| Number of shelves: | 1 |
| Ice Container: | |
| Physical Specification | |
| Color: | Marble color |
| Size: | 185 x 70 x 65 cm |
| Weight: | 71 kg |
| Size with packaging: | 191.8 x 74.5 x 68.4 cm |
| Weight with packaging: | 75 kg |
Brand:
BEKO
ენერგო/მ კლასი:
A+
ენერგო/მ კლასი:
A+
მოცულობა:
455 ლ
შიდა მოცულობა:
314/94 ლ
Refrigerator type:
Stand Alone