Refrigerator BEKO TSE 1351
| Refrigerator | |
| Refrigerator type: | To stand |
| Type of refrigerator: | One-door |
| Refrigerator system: | DeFrost |
| Freezer camera: | At The Top |
| Classification and Specification | |
| Total volume: | 135 L |
| Refrigerator camera capacity: | 101 L |
| Freezer Camera Capacity: | 13 L |
| Number of compressors: | 1 |
| Noise level: | 39 dB |
| Freon: | R600a |
| Climate Class: | T |
| Power consumption class: | A |
| Annual Energy request: | 221 kWh |
| Daily energy request: | 0.60 kW |
| Refrigerator camera Specification | |
| System: | DeFrost |
| Number of shelves: | 2 |
| Door shelf: | 3 |
| Bottle insert: | |
| Tray of vegetables: | |
| Egg laying container: | |
| Move the door: | |
| Freezer camera features | |
| System: | DeFrost |
| Freezing power: | 2 kg / day |
| Ice Container: | |
| Physical Specification | |
| Color: | White |
| Size: | 84 x 54.5 x 60 cm |
| Weight: | 27 kg |
| Size with packaging: | 89.6 x 57.6 x 60 cm |
| Weight with packaging: | 29 kg |
Brand:
BEKO
ენერგო/მ კლასი:
A
ენერგო/მ კლასი:
A
მოცულობა:
125
Refrigerator type:
Stand Alone