Refrigerator RDSE510M21S Superia
| Refrigerator type | To stand |
| Type of refrigerator | Two-chambered |
| Refrigerator system | DeFrost |
| Freezer camera | At the top |
| Classification and Specification | |
| Total volume | 510 L |
| Refrigerator camera capacity | 322 L |
| Freezer Camera Capacity | 115 L |
| Number of compressors | 1 |
| Noise level | 43 dB |
| Freon | R600a |
| Climate Class | T |
| Power consumption class | A+ |
| Annual Energy request | 349 kWh |
| Daily energy request | 0.95 kW |
| Refrigerator camera Specification | |
| System | DeFrost |
| temperature | From + 2 to + 8 ° С |
| Number of shelves | 5 |
| Shelf material | Glass of mercy |
| Door shelf | 3 |
| Bottle insert | |
| Tray of vegetables | |
| Egg laying container | |
| Lighting | |
| Function to rest | |
| Move the door | |
| Freezer camera features | |
| System | DeFrost |
| temperature | From - 6 - 18 ° С |
| Freezing power | 5.5 kg / day |
| Number of shelves | 1 |
| Shelf material | Glass of mercy |
| Ice Container | |
| Physical Specification | |
| Color | Silver |
| Size | 184 x 70 x 65 sm |
| Weight | 69 Kg |
Brand:
BEKO
ენერგო/მ კლასი:
A+
ენერგო/მ კლასი:
A+
მოცულობა:
322/115