WSPE7612A
Specification
| Model | SteamCure WSPE7612A |
| Dimensions | |
|---|---|
| Case height | 84 cm |
| Hull Width | 60 cm |
| Hull depth | 45 cm |
| >td >62 kg | |
| Technical specifications | |
| Number of washing programs | 15 |
| Display | Digital display |
| Delayed start | 0-19 h |
| Countdown / Indication of time until the end of the cycle | + |
| Woolmark Apparel Care Silver | + |
| End of wash signal | - |
| Safety lock/Child protection | + |
| Adjustable spin speed | 1200/1000/800/600 |
| Electronic unbalance control | + |
| ProSmart inverter motor | + |
| AquaWave technology | - |
| SteamCure Steam Technology | + |
| Anti-calc Hi-Tech heating element | + |
| Foam control | + |
| Lint filter | - |
| Options | |
| Energy class | A -20>#/td### |
| Maximum load | 7 kg |
| Maximum spin speed | 1200 rpm |
| Spin class | AT |
| Electricity consumption | 1.05 kW |
| Water consumption | 52 l |
| Noise level during washing | 63 dB(A) |
| Programs | |
| Cotton | + |
| Cotton Eco | + |
| Synthetics | + |
| Express 14' | + |
| Mini 30' | - |
| Stain removal | + |
| Wool washing | + |
| Anti-allergy | + |
| Shirts | + |
| Washing underwear | + |
| Washing jeans | + |
| Washing down clothes | + |
| Additional functions | |
| Soak | + |
| Quick wash | + |
| Extra rinse | + |
| Night mode | - |
| HomeWhiz, wireless control | - |
| Removing animal hair | |
Brand:
BEKO
ბრუნი:
1200
ენერგო/მ კლასი:
A (-20%)
მაქს. ჩატვირთვა:
7 კგ.
ზომები:
84x60x49 სმ